Dine digitale filer er under udarbejdelse, og du vil snart modtage en e-mail med link til download.
I mellemtiden kan du ganske gratis udvælge og bestille fysiske prøver af din konfiguration. Prøverne vil blive sendt til dig snarest.
Certificates & markings | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Konstruktion | ||
Struktur | ISO 2424 | Tuftet cut pile |
Gauge | ISO 2424 | 1/8 |
Luvmateriale | DIR 96/73, 96/74 | Regenerated and regenerable PA |
Farvemetode | - | Continue farvet |
Bagside | ETL | WT - Vævet tekstil |
Dimensioner | ISO 3018 | Approx. 400 cm |
Totalhøjde | ISO 1765 | Ca. 11,5 mm. |
. | 0.45" | |
Slidlag | ISO 1766 | Ca. 9,0 mm. |
Noppeantal | ISO 1763 | Ca. 140.900 pr.m2 |
Totalvægt | ISO 8543 | Ca. 2.925 g/m2 |
. | 103.3 oz./yd2 | |
Luvindsatsvægt | ETL | 1.750 g/m2 |
. | 51.63 oz./yd2 | |
Luvdensitet | ISO 8543. | Ca. 0,150 g/cm3 |
Egnethedsprøvninger | ||
Brugsområder | EN 1307 | 31 - Erhverv - Moderat brug |
Garanti | ETL | Contract certifikat |
Antistatiske egenskaber | ETL | Permanent antistatisk |
Personopladning | ISO 6356 | Antistatisk |
EN 1815 | Antistatisk | |
Trinlydsdæmpning | ISO 717-2 | 31 dB |
Akustisk absorption | ISO 354 | 0,25 aW |
Isoleringsevne | ETL | Ca. 0,20 m2K/W |
Lysrefleksion | ETL | Testrapport |
Lysægthed | ISO 105-B02 | >5 |
Gnideægthed våd | ISO 105-X12 | >3 |
Gnideægthed tør | ISO 105-X12 | >3-4 |
Vandægthed mønstrede/melerede | ISO 105-E01 | >4 |
Sikkerhed & Miljø | ||
Brandklassifikation | ASTM E-648 | Class 1 |
ASTM E662 Smoke Density | <450 | |
ASTM D2859 Surface Flamm. | Pass | |
EN 13501-1 Euroclass | Cfl-s1 | |
CE Mærkning | EN 14041 | Certificeret |
CPR | 1021-CPR-006-2/16 | |
Ydeevnedeklaration | DOP 1C-PA-WT | |
Notified body no. | 1021 | |
Ce Year | 18 | |
Content of PCP | DL | |
Formaldehyde emission | NA | |
Skridsikkerhed | Class DS | |
Indeklima | Green Label Plus | Godkendt |
Emissions dans l'air intérieur | A+/A+ | |
Indoor Air Comfort Gold | Group 7 | |
ABG | ABG-28-02-07-02-2018 | |
Miljø | Byggvarudeklaration | eBVD |
BASTA | Registreret | |
Byggvarubedömningen ID | 148287 | |
SundaHus score | B | |
BREEAM International | Godkendt | |
Environmental Product Decl. | EPD-IES-0020164 | |
Cradle To Cradle Certified | Bronze certified | |
Recycled Content, ISO 14021 | Ca. 4,0 % | |
Recycled Content for LEED | Ca. 4,0 % | |
GWP Cradle to Gate (A1-A3) | 6,83 KgCO2eq/m2 | |
Vejledninger | ||
Montering, inkl. limguide | DK | Dansk |
N | Norsk | |
S | Svensk | |
GB | English | |
D | Deutsch | |
F | Francais | |
Rengøring, pletfjerning | DK | Dansk |
N | Norsk | |
S | Svensk | |
GB | English | |
D | Deutsch | |
F | Francais | |
Producent | ||
Fabrikscertificering | ISO 9001 | Audited and verified by BVC |
ISO 14001 | Audited and verified by BVC | |
ISO 45001 | Audited and verified by BVC | |
CRuk | Member of Carpet Recycling UK |
Det ser ud til at du bruger Windows 10. De fleste, der kører med Windows 10, har også browseren Microsoft Edge installeret.
Vil du åbne siden med Microsoft Edge i stedet for?
Ellers anbefaler vi, at du bruger en anden browser.